Current Rates

ProgramRateAPRPoints
Conf Fixed 30 4.375 4.476 0.750
Conf Fixed 15 4.000 4.195 0.875
FHA Fixed 30 4.500 4.566 0.375
FHA Fixed 15 4.250 4.311 0.000
Conf ARM 3/1 4.000 3.892 0.750
Jumbo ARM 3/1 4.000 4.720 0.750
Conf ARM 5/1 4.000 4.639 0.750
Jumbo ARM 5/1 4.000 4.639 0.750
Conf ARM 7/1 4.500 4.760 0.750
Jumbo ARM 7/1 4.500 4.760 0.750
Jumbo Fixed 15 4.500 4.677 0.750
Jumbo Fixed 30 5.250 5.354 0.750
Last update: 2010-07-29
AssumptionsMore Rates

Market Snapshot

NamePriceChange
Nasdaq2,251.69down12.87
S&P 5001,101.53down4.60
10-Yr TBill3.00down0.02
5-Yr TBill1.70down0.06
30-Yr TBill4.08up0.12
Quotes Delayed +20 Minutes.

File Not Found


/DonnaMcKeown/

The page you requested was not found. Please check the URL and try again. If you have questions about the site, please e-mail audrey.white@polimortgage.com.