Current Rates

ProgramRateAPRPoints
Conf Fixed 30 4.250 4.367 1.000
Conf Fixed 15 3.750 3.908 0.625
FHA Fixed 30 4.250 4.356 0.875
FHA Fixed 15 4.000 4.064 0.000
Conf ARM 3/1 3.750 3.843 0.750
Jumbo ARM 3/1 3.750 4.679 0.750
Conf ARM 5/1 3.750 4.571 0.750
Jumbo ARM 5/1 3.750 4.571 0.750
Conf ARM 7/1 4.250 4.666 0.750
Jumbo ARM 7/1 4.250 4.666 0.750
Jumbo Fixed 15 4.250 4.424 0.750
Jumbo Fixed 30 5.000 5.106 0.750
Last update: 2010-09-07
AssumptionsMore Rates

Market Snapshot

NamePriceChange
Nasdaq2,208.89down24.86
S&P 5001,091.84down12.67
10-Yr TBill2.61down0.97
5-Yr TBill1.41down0.78
30-Yr TBill3.67down1.14
Quotes Delayed +20 Minutes.

Current News


The following is a list of our recent news articles.



Poli Mortgage Group, Inc. Expands with a New Branch

Date: 06/01/2010

Pittfield_Press_Release__Final_June_2010.pdf